Being a Pioneer in the industry, We offer High Shear Mixer Granulator, Lab Model Rapid Mixer Granulator 2.5 To 10 Ltr (RMG/HSMG), Pilot Scale Rapid Mixer Granulator 15 To 100 Ltr (RMG/ HSMG), Production Scale Rapid Mixer Granulator 150 Ltr To 1500 Ltr under the Brand name of "Sigma" from Ahmedabad, INDIA.
Product Details:
| Minimum Order Quantity | 1 Quantity |
| Model Name/Number | SigmaGran |
| Usage/Application | Wet Granulation |
| Material | Stainless Steel |
| Capacity(Capsules/Hour) | 2.5 Ltr. To 1500 Ltr. |
| Voltage | 240 V |
| Size | Lab/ Pilot/ Production |
| Automation Grade | Automatic |
| Color | Stainless Steel |
| Size/Dimension | As Per G.A |
| Mixing Blade | 4 Blade Impeller, 4 Blade Chooper |
| Brand | SSPM |
| Contact Parts | SS 316/ SS 316L |
| Frequency | Depends Upon Capacity |
| Material Grade | Stainless Steel |
| Motor | Depends Upon Capacity |
| Phase | Depends Upon Capacity |
| Power | Depends Upon Capacity |
| Rotor Speed | Depends Upon Capacity |
| Speed | Depends Upon Capacity |
| Weight | Depends Upon Capacity |
| Working Capacity | Depends Upon Capacity |
| Country of Origin | Made in India |
SSPM Systems and Engineers Pvt. Ltd. is a leading manufacturer, exporter, and service provider of pharmaceutical formulation equipment in the categories of dry and wet granulation, tablet coating systems – SigmaCoat™, material handling systems, and other ancillary equipment. We are active contributors to the industries of pharma, food, chemicals, and cosmetics.
SSPM is now a globally recognised brand specialising in the customisation of formulation equipment by consistently meeting the expectations and requirements of customers.
SSPM equipments have consistently shown to improve production yields by an average of 18% and reduce maintenance and running cost by over 35%.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Quantity |
| Type of Machine | Tablet Making Machine |
| Capacity | 2.5 Ltrs to 10 Ltrs |
| Model Name/Number | Rapid Mixing Granulator |
| Material | Stainless Steel 316/316L |
| Usage/Application | Wet Granulation |
| Voltage | 415 V |
| Size | R & D scale ( 2.5 Ltr to 10 Ltr ) |
| Automation Grade | Automatic |
| Size/Dimension | Depends Upon Capacity |
| Brand | SSPM |
| Contact Parts | SS 316/316 L |
| Design | SSPM |
| Frequency | Depends Upon Capacity |
| Material Grade | SS 316/ SS 316L |
| Motor | Depends Upon Capacity |
| Phase | Depends Upon Capacity |
| Power | Depends Upon Capacity |
| Speed | Depends Upon Capacity |
| Working Capacity | 2 Ltr. To 8 Ltr. |
| Country of Origin | Made in India |
SSPM Systems and Engineers Pvt. Ltd. is a leading manufacturer, exporter, and service provider of pharmaceutical formulation equipment in the categories of dry and wet granulation, tablet coating systems – SigmaCoat™, material handling systems, and other ancillary equipment. We are active contributors to the industries of pharma, food, chemicals, and cosmetics.
SSPM is now a globally recognised brand specialising in the customisation of formulation equipment by consistently meeting the expectations and requirements of customers.
SSPM equipments have consistently shown to improve production yields by an average of 18% and reduce maintenance and running cost by over 35%.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Quantity |
| Type of Machine | Tablet Making Machine |
| Model Name/Number | SigmaGran |
| Material | Stainless Steel |
| Usage/Application | Wet Granulation |
| Capacity(Capsules/Hour) | 2.5 Ltr. To 1500 Ltr. |
| Voltage | Depends Upon Capacity |
| Automation Grade | Automatic |
| Brand | SSPM |
| Contact Parts | SS 316/ SS 316L |
| Design | SSPM |
| Frequency | Depends Upon Capacity |
| Material Grade | Stainless Steel |
| Motor | Depends Upon Capacity |
| Phase | Depends Upon Capacity |
| Power | Depends Upon Capacity |
| Working Capacity | 2.5 Ltr. To 1500 Ltr. |
| Country of Origin | Made in India |
SSPM Systems and Engineers Pvt. Ltd. is a leading manufacturer, exporter, and service provider of pharmaceutical formulation equipment in the categories of dry and wet granulation, tablet coating systems – SigmaCoat™, material handling systems, and other ancillary equipment. We are active contributors to the industries of pharma, food, chemicals, and cosmetics.
SSPM is now a globally recognised brand specialising in the customisation of formulation equipment by consistently meeting the expectations and requirements of customers.
SSPM equipments have consistently shown to improve production yields by an average of 18% and reduce maintenance and running cost by over 35%.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Quanityt |
| Model Name/Number | SigmaGran |
| Material | SS 316/ SS 316L |
| Usage/Application | Wet Granulation |
| Capacity(Capsules/Hour) | 2.5 Ltr. To 1500 Ltr. |
| Voltage | Depends Upon Capacity |
| Automation Grade | Automatic |
| Mixing Blade | 4 Blade Impeller & 4 Blade Chopper |
| Size/Dimension | Depends Upon Capacity |
| Brand | SSPM |
| Contact Parts | SS 316/ SS 316L |
| Design | SSPM |
| Frequency | Depends Upon Capacity |
| Material Grade | Stainless Steel |
| Motor | Depends Upon Capacity |
| Phase | Depends Upon Capacity |
| Power | Depends Upon Capacity |
| Speed | Depends Upon Capacity |
| Working Capacity | 2.5 Ltr. To 1500 Ltr. |
| Country of Origin | Made in India |
SSPM Systems and Engineers Pvt. Ltd. is a leading manufacturer, exporter, and service provider of pharmaceutical formulation equipment in the categories of dry and wet granulation, tablet coating systems – SigmaCoat™, material handling systems, and other ancillary equipment. We are active contributors to the industries of pharma, food, chemicals, and cosmetics.
SSPM is now a globally recognised brand specialising in the customisation of formulation equipment by consistently meeting the expectations and requirements of customers.
SSPM equipments have consistently shown to improve production yields by an average of 18% and reduce maintenance and running cost by over 35%.
Additional Information: